Comparativa entre los diferentes modelos de tablets rugerizadas Thunderbook
Tablets Rugerizadas Windows
| Características | Colossus W103 | Colossus W101 | Colossus W108 |
|---|---|---|---|
| Procesador | Intel Celeron N5100 (1.1 - 2.8 GHz) | Intel Celeron N5105 (2 - 2.9 GHz) | Intel Core i5/i7 Alder Lake (1.3-4.4 GHz / 1.8-4.7 GHz) |
| Memoria RAM | 8 GB | 16 GB | 8 GB (Opcional 16 GB) |
| Almacenamiento | 128 GB eMMC | 256 GB SSD | 256 GB SSD (Opcional 512 GB) |
| Conectividad (Bluetooth) | Bluetooth 5.1 | Bluetooth 5.0 | Bluetooth 5.0 |
| Cámaras (Frontal/Trasera) | 5 MP / 8 MP | 2 MP / 8 MP | 2 MP / 8 MP |
| Batería (Autonomía) | 7 horas, 4.750mAh, Intercambiable en frío | 5 horas, 4.750+860mAh, Intercambiable en caliente | 5 horas, 4.750+860mAh, Intercambiable en caliente |
| Pantalla (Luminosidad) | 550 Nits | 700 Nits | 700 Nits |
| Tecnología Táctil (Puntos de soporte) | PCAP (5 puntos) | PCAP (10 puntos) | PCAP (10 puntos) |
Comparativa tablets rugerizadas Colossus Vs Khronos en 8"
| Característica | Colossus W803 | Khronos W800 |
|---|---|---|
| Tamaño de Pantalla | 8” WUXGA (1920 x 1200) | 8” WXGA (1280 x 800) |
| Sistema Operativo | Windows 11 Pro | Windows 11 Enterprise |
| Procesador | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) |
| Memoria RAM | 8GB | 8GB |
| Almacenamiento | 128GB eMMC | 128GB eMMC |
| Conectividad (Wi-Fi y Bluetooth) | Wi-Fi Dual a/b/g/n/AC, Bluetooth 5.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 |
| Cámaras (Frontal/Trasera) | Frontal 5 MP / Trasera 8 MP | Frontal 5 MP / Trasera 13 MP |
| Durabilidad (IP y MIL-STD) | IP65, MIL-STD 810G | IP67, MIL-STD 810H |
| Batería (Autonomía y Capacidad) | 7 horas, 4.750mAh | 6 horas, 5.000mAh |
| Puertos Adicionales | USB 3.0 Tipo C y A, Mini HDMI, etc. | USB 3.0 Tipo C y A, Mini HDMI, etc. |
Comparativa tablets rugerizadas Colossus Vs Khronos en 10"
| Característica | Colossus W103 | Khronos W100 |
|---|---|---|
| Tamaño de Pantalla | 10.1” WUXGA (1920 x 1200) | 10.1” WXGA (1280 x 800) |
| Sistema Operativo | Windows 11 Pro | Windows 11 Enterprise |
| Procesador | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) |
| Memoria RAM | 8GB | 8GB |
| Almacenamiento | 128GB eMMC | 128GB eMMC |
| Conectividad (Wi-Fi y Bluetooth) | Wi-Fi Dual a/b/g/n/AC, Bluetooth 5.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 |
| Cámaras (Frontal/Trasera) | Frontal 5 MP / Trasera 8 MP | Frontal 5 MP / Trasera 13 MP |
| Durabilidad (IP y MIL-STD) | IP65, MIL-STD 810G | IP67, MIL-STD 810H |
| Batería (Autonomía y Capacidad) | 7 horas, 4.750mAh | 6 horas, 5.000mAh |
| Puertos Adicionales | USB 3.0 Tipo C y A, Mini HDMI, etc. | USB 3.0 Tipo C y A, Mini HDMI, etc. |
Tablets Rugerizadas Android
| Características | Colossus A801 (8") | Khronos A800 (8") | Colossus A101 (10") | Khronos A100 (10") |
|---|---|---|---|---|
| Tamaño de Pantalla | 8” WUXGA (1920 x 1200) | 8” WXGA (1280 x 800) | 10.1” WUXGA (1920 x 1200) | 10.1” WXGA (1280 x 800) |
| Sistema Operativo | Android 10 con GMS | Android 11 con GMS | Android 10 con GMS | Android 11 con GMS |
| Procesador | Qualcomm Snapdragon 625, Octa Core hasta 2GHz | MediaTek MT6771 Octa Core 2GHz | Qualcomm Snapdragon 625, Octa Core hasta 2GHz | MediaTek MT6771 Octa Core 2GHz |
| Memoria RAM | 4GB | 4GB | 4GB | 4GB |
| Almacenamiento | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC |
| Conectividad (Wi-Fi y Bluetooth) | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 |
| Cámaras (Frontal/Trasera) | Frontal 5 MP / Trasera 13 MP | Frontal 5 MP / Trasera 13 MP | Frontal 5 MP / Trasera 13 MP | Frontal 5 MP / Trasera 13 MP |
| Durabilidad (Certificación IP y MIL-STD) | IP68, MIL-STD 810G | IP67, MIL-STD 810H | IP65, MIL-STD 810G | IP67, MIL-STD 810H |
| Batería (Autonomía y Capacidad) | 10 horas, 8.500mAh | 8 horas, 10.000mAh | 10 horas, 9.750mAh | 8 horas, 10.000mAh |
| Puertos Adicionales | Mini HDMI, USB Tipo C y A, Slot SIM, Micro-SD, ... | Mini HDMI, USB Tipo A y C, Pogopin, ... | Mini HDMI, USB Tipo C y A, Slot SIM, Micro-SD, ... | USB Tipo A y C, Mini HDMI, Pogopin, ... |